Bajaj Pulsar 125 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 124.4 cc |
|---|---|
| Cylinders | 1 |
| Maximum power | 11.6 bhp @ 8,500 rpm |
| Maximum torque | 11 Nm @ 6,500 rpm |
| Bore | 56 mm |
| Stroke | 50.5 mm |
| Valves per cylinder | 2 |
| Compression ratio | 10.22 +/- 0.3 :1 |
| Cooling system | Air Cooled |
| Fuel delivery | Fuel Injection |
| Fuel type | Petrol |
| Ignition | Digital Twin Spark Ignition |
| Spark plugs | 2 Per Cylinder |
| Starting method | Electric Start |
| Clutch | Wet Multi Plate |
| Emission standard | BS-VI |
Transmission
| Transmission | 5 Speed Manual |
|---|---|
| Gearbox | Chain Drive |
Performance
| Top speed | 105.00 Kmph kmh |
|---|---|
| Claimed mileage | 50.00 Kmpl |
| Owner reported mileage | 52 kmpl |
| Riding range | 780 Km |
Dimensions and weight
| Length | 2,055 mm |
|---|---|
| Width | 755 mm |
| Height | 1,060 mm |
| Wheelbase | 1,320 mm |
| Ground clearance | 165 mm |
| Seat height | 790 mm |
| Kerb weight | 140 kg |
| Fuel tank capacity | 15 litres |
| Reserve fuel | 2.5 litres |
Brakes
| Front brake | Drum |
|---|---|
| Rear brake | Drum |
| Front brake size | 170 mm |
| Rear brake size | 130 mm |
| Braking system | CBS |
Wheels and tyres
| Wheel type | Alloy |
|---|---|
| Front wheel | Alloy |
| Rear wheel | Alloy |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre | 80/100 x 17 Tubeless |
| Rear tyre | 100/90 x 17 Tubeless |
| Tyre type | Tubeless |
| Tubeless tyres | Yes |
| Radial tyres | No |
Suspension
| Front suspension | Telescopic |
|---|---|
| Rear suspension | Twin Gas Shock |
Electrical
| Battery | 12V Full DC MF |
|---|---|
| Headlamp | Halogen, HS1 (12V 35/35W) |
| Tail lamp | LED Taillamp |
| Indicators | Yes |
| Pass light | Yes |
| Daytime running lights | Yes |
| Low battery indicator | Yes |
| Battery indicator | Yes |
Instruments
| Speedometer | Digital |
|---|---|
| Tachometer | Analogue |
| Odometer | Digital |
| Fuel gauge | Yes |
| Digital fuel gauge | Yes |
| Fuel indicator | Yes |
| Low fuel indicator | yes |
| Low oil indicator | No |
| Tripmeters | 2 |
| Tripmeter type | Digital |
| Clock | Yes |
| Shift light | Yes |
| Engine kill switch | Yes |
| Side stand alarm | Yes |
Body and comfort
| Body style | Street |
|---|---|
| Seat type | Single |
| Stepped seat | No |
| Pillion seat | Yes |
| Pillion footrest | Yes |
| Pillion grabrail | Yes |
| Handlebar | Clip |
| Under seat storage | No |
Price
No confirmed price for this model yet.