Vespa Elegante 150 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 150 cc |
|---|---|
| Cylinders | 1 |
| Maximum power | 10.2 bhp @ 7,600 rpm |
| Maximum torque | 10.6 Nm @ 5,500 rpm |
| Bore | 62 mm |
| Stroke | 48 mm |
| Valves per cylinder | 3 |
| Compression ratio | 10:6:1 |
| Cooling system | Air Cooled |
| Fuel delivery | Fuel Injection |
| Fuel type | Petrol |
| Ignition | Electronic Ignition |
| Spark plugs | 1 Per Cylinder |
| Starting method | Electric Start |
| Clutch | Automatic |
| Emission standard | BS-VI |
Transmission
| Transmission | Automatic |
|---|---|
| Gearbox | CVT |
Performance
| Top speed | 110+ KM/H kmh |
|---|---|
| Claimed mileage | 45 KM/L kmpl |
| Owner reported mileage | 55 KM/L kmpl |
Dimensions and weight
| Length | 1,770 mm |
|---|---|
| Width | 690 mm |
| Height | 1,140 mm |
| Wheelbase | 1,290 mm |
| Ground clearance | 155 mm |
| Seat height | 770 mm |
| Kerb weight | 114 kg |
| Fuel tank capacity | 8 litres |
| Reserve fuel | 2 litres |
Brakes
| Front brake | Disc |
|---|---|
| Rear brake | Drum |
| Front brake size | 200 mm |
| Rear brake size | 140 mm |
| Braking system | Single Channel ABS |
Wheels and tyres
| Wheel type | Alloy |
|---|---|
| Front wheel | Alloy |
| Rear wheel | Alloy |
| Front wheel size | 11 inch |
| Rear wheel size | 10 inch |
| Front tyre | 110-70/11 |
| Rear tyre | 120-70/10 |
| Tyre type | Tubeless |
| Tubeless tyres | Yes |
| Radial tyres | No |
Suspension
| Front suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
|---|---|
| Rear suspension | Rear suspension with Dual-Effect Hydraulic Shock Absorber |
Electrical
| Battery | 12V DC |
|---|---|
| Headlamp | Multi-Reflector Type |
| Tail lamp | Bulb Type |
| Indicators | Yes |
| Pass light | No |
| Daytime running lights | No |
| Low battery indicator | Yes |
Instruments
| Speedometer | Analogue |
|---|---|
| Tachometer | No |
| Odometer | Digital |
| Fuel gauge | Yes |
| Digital fuel gauge | Yes |
| Fuel indicator | Yes |
| Low fuel indicator | Yes |
| Tripmeters | 2 |
| Tripmeter type | Digital |
| Clock | Yes |
| Shift light | No |
| Engine kill switch | No |
Body and comfort
| Body style | Scooters |
|---|---|
| Seat type | Split |
| Stepped seat | No |
| Pillion seat | Yes |
| Pillion footrest | Yes |
| Pillion grabrail | Yes |
| Handlebar | Conventional |
| Under seat storage | Yes |
Price
The Vespa Elegante 150 costs Tk 2,15,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.