Yamaha R15 V3 Indian Version Dual ABS Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 155 cc |
|---|---|
| Cylinders | 1 |
| Maximum power | 18.3 bhp @ 10,000 rpm |
| Maximum torque | 14.1 Nm @ 8,500 rpm |
| Bore | 58 mm |
| Stroke | 59 mm |
| Valves per cylinder | 4 |
| Compression ratio | 11.6 : 1 |
| Cooling system | Liquid Cooled |
| Fuel delivery | Fuel Injection |
| Fuel type | Petrol |
| Ignition | TCI (Transistor controlled ignition) |
| Spark plugs | 1 Per Cylinder |
| Starting method | Electric |
| Clutch | Wet Multiple-disc |
| Emission standard | BS-VI |
Transmission
| Transmission | 6 Speed Manual |
|---|---|
| Gearbox | Chain Drive |
| Gear indicator | Yes |
Performance
| Owner reported mileage | 40 kmpl |
|---|---|
| Riding range | 440 Km |
Dimensions and weight
| Length | 1,990 mm |
|---|---|
| Width | 725 mm |
| Height | 1,135 mm |
| Wheelbase | 1,325 mm |
| Ground clearance | 170 mm |
| Seat height | 815 mm |
| Kerb weight | 142 kg |
| Fuel tank capacity | 11 litres |
Brakes
| Front brake | Disc |
|---|---|
| Rear brake | Disc |
| Front brake size | 282 mm |
| Rear brake size | 220 mm |
| Braking system | Dual Channel ABS |
| Calliper type | Dual Piston |
Wheels and tyres
| Wheel type | Alloy |
|---|---|
| Front wheel | Alloy |
| Rear wheel | Alloy |
| Front wheel size | 17 inch |
| Rear wheel size | 17 inch |
| Front tyre | 100/80-17M/C 52P (Tubeless) |
| Rear tyre | 140/70-17M/C 66H (Tubeless) |
| Tyre type | Tubeless |
| Tubeless tyres | Yes |
| Radial tyres | Yes |
Suspension
| Front suspension | Telescopic Fork |
|---|---|
| Rear suspension | Swingarm (link suspension) |
Electrical
| Battery | 12 V, 4.0 Ah(10 HR) |
|---|---|
| Headlamp | LED Headlamp |
| Tail lamp | LED Tail Light |
| Indicators | 12V, 10W×2 / 12V, 10W×2 |
| Pass light | Yes |
| Daytime running lights | Yes |
| Low battery indicator | No |
Instruments
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Odometer | Digital |
| Fuel gauge | Yes |
| Digital fuel gauge | Yes |
| Fuel indicator | Yes |
| Low fuel indicator | Yes |
| Low oil indicator | Yes |
| Tripmeters | 2 |
| Tripmeter type | Digital |
| Clock | Yes |
| Shift light | Yes |
| Engine kill switch | Yes |
| Side stand alarm | Yes |
Body and comfort
| Body style | Sports |
|---|---|
| Stepped seat | Yes |
| Pillion seat | Yes |
| Pillion footrest | Yes |
| Pillion grabrail | Yes |
| Handlebar | 3-Step |
| Under seat storage | No |
Price
The Yamaha R15 V3 Indian Version Dual ABS costs Tk 4,85,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.