Znen T6 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 149.6 cc |
|---|---|
| Cylinders | 1 |
| Maximum power | 16 BHP @ 9000rpm |
| Maximum torque | 13.5 N.M @ 9000rpm |
| Bore | 57.4 mm |
| Stroke | 57.8 mm |
| Valves per cylinder | 4 |
| Compression ratio | 9:2:1 |
| Cooling system | Air cooled |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition | CDI |
| Starting method | Electric Start |
Transmission
| Transmission | Automatic |
|---|---|
| Gearbox | Automatic |
Performance
| Top speed | 130 KM/H kmh |
|---|---|
| Claimed mileage | 36 KM/L kmpl |
| Owner reported mileage | 40 KM/L kmpl |
Dimensions and weight
| Length | 1120 mm |
|---|---|
| Width | 735 mm |
| Height | 1950 mm |
| Wheelbase | 1320 mm |
| Ground clearance | 135 mm |
| Seat height | 760 mm |
| Kerb weight | 113 kg |
| Fuel tank capacity | 8 litres |
Brakes
| Front brake | Single Disc |
|---|---|
| Rear brake | Drum |
Wheels and tyres
| Wheel type | Alloy |
|---|---|
| Front wheel | Alloy |
| Rear wheel | Alloy |
| Front tyre | 90/90-14 |
| Rear tyre | 100/80-14 |
| Tyre type | Tubeless |
| Tubeless tyres | Yes |
| Radial tyres | Yes |
Suspension
| Front suspension | Telescopic Forks |
|---|---|
| Rear suspension | Twin shocks |
Electrical
| Battery | 12V/9Ah MF |
|---|---|
| Headlamp | 35-35W Twin LED |
| Tail lamp | Bulb |
| Indicators | Yes |
| Pass light | Yes |
Instruments
| Speedometer | Digital |
|---|---|
| Odometer | Digital |
| Fuel gauge | Yes |
| Fuel indicator | Yes |
| Low fuel indicator | Yes |
| Tripmeters | 1 |
| Tripmeter type | Analogue |
| Clock | Yes |
| Engine kill switch | Yes |
Body and comfort
| Body style | Scooters |
|---|
Price
The Znen T6 costs Tk 1,60,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.